Xiuying Beach Kiina Fanit: 11 | Aika: 21h44 21/12 UTC+8 | Päiväaika: 07h08 vastaanottaja 18h06
Joulukuu 2024 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
21/12/2024 Lauantai | ▲ 09:54 2.1m 49 | ▼ 20:07 0.6m 46 | 07:08 | 18:04 | 23:38 | 11:41 | |||
22/12/2024 Sunnuntai | ▲ 10:39 1.9m 44 | ▼ 20:14 0.8m 43 | 07:09 | 18:04 | 12:13 | ||||
23/12/2024 Maanantai | ▲ 11:28 1.6m 42 | ▼ 20:04 1m 42 | 07:09 | 18:05 | 00:26 | 12:43 | |||
24/12/2024 Tiistai | ▲ 02:52 1.3m 42 | ▼ 07:51 1.2m 43 | ▲ 12:40 1.3m 43 | ▼ 19:28 1.1m 44 | 07:10 | 18:05 | 01:14 | 13:13 | |
25/12/2024 Keskiviikko | ▲ 02:29 1.5m 45 | ▼ 11:07 1m 46 | 07:10 | 18:06 | 02:02 | 13:45 | |||
26/12/2024 Torstai | ▲ 02:40 1.7m 49 | ▼ 12:26 0.8m 52 | 07:11 | 18:07 | 02:51 | 14:20 | |||
27/12/2024 Perjantai | ▲ 03:05 1.9m 56 | ▼ 13:17 0.6m 58 | 07:11 | 18:07 | 03:44 | 14:58 | |||
28/12/2024 Lauantai | ▲ 03:39 2.1m 62 | ▼ 14:03 0.5m 66 | 07:12 | 18:08 | 04:38 | 15:42 | |||
29/12/2024 Sunnuntai | ▲ 04:18 2.2m 69 | ▼ 14:48 0.3m 72 | 07:12 | 18:08 | 05:36 | 16:31 | |||
30/12/2024 Maanantai | ▲ 05:01 2.3m 75 | ▼ 15:35 0.3m 76 | 07:13 | 18:09 | 06:34 | 17:27 | |||
31/12/2024 Tiistai | ▲ 05:47 2.4m 79 | ▼ 16:23 0.2m 80 | 07:13 | 18:09 | 08:24 | 18:26 |
Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Keskiviikko | ▲ 06:33 2.5m | ▼ 17:13 0.2m | 07:13 | 18:10 | 08:23 | 19:28 | |||
02/01/2025 Torstai | ▲ 07:19 2.5m | ▼ 17:54 0.2m | 07:14 | 18:11 | 09:12 | 20:30 | |||
03/01/2025 Perjantai | ▲ 08:04 2.5m | ▼ 18:27 0.3m | 07:14 | 18:11 | 09:55 | 21:30 | |||
04/01/2025 Lauantai | ▲ 08:50 2.3m | ▼ 18:48 0.5m | 07:14 | 18:12 | 10:35 | 22:29 | |||
05/01/2025 Sunnuntai | ▲ 09:37 2m | ▼ 18:51 0.7m | 07:15 | 18:13 | 11:13 | 23:27 | |||
06/01/2025 Maanantai | ▲ 10:27 1.7m | ▼ 18:35 0.9m | 07:15 | 18:13 | 11:50 | ||||
07/01/2025 Tiistai | ▲ 00:58 1.4m | ▼ 06:51 1.2m | ▲ 11:32 1.3m | ▼ 17:48 1.1m | 07:15 | 18:14 | 12:27 | 00:25 | |
08/01/2025 Keskiviikko | ▲ 01:06 1.7m | ▼ 10:39 0.9m | 07:15 | 18:15 | 13:07 | 01:24 | |||
09/01/2025 Torstai | ▲ 01:38 2m | ▼ 12:17 0.6m | 07:15 | 18:15 | 13:51 | 02:26 | |||
10/01/2025 Perjantai | ▲ 02:22 2.3m | ▼ 13:16 0.3m | 07:16 | 18:16 | 14:41 | 03:30 | |||
11/01/2025 Lauantai | ▲ 03:12 2.4m | ▼ 14:09 0.1m | 07:16 | 18:17 | 15:36 | 04:35 | |||
12/01/2025 Sunnuntai | ▲ 04:07 2.6m | ▼ 15:00 0.1m | 07:16 | 18:17 | 16:36 | 05:39 | |||
13/01/2025 Maanantai | ▲ 05:03 2.6m | ▼ 15:49 0.1m | 07:16 | 18:18 | 17:39 | 06:39 | |||
14/01/2025 Tiistai | ▲ 05:57 2.6m | ▼ 16:36 0.2m | 07:16 | 18:18 | 18:41 | 08:20 | |||
15/01/2025 Keskiviikko | ▲ 06:48 2.5m | ▼ 17:17 0.3m | 07:16 | 18:19 | 19:40 | 08:20 | |||
16/01/2025 Torstai | ▲ 07:35 2.4m | ▼ 17:50 0.4m | 07:16 | 18:20 | 20:35 | 09:01 | |||
17/01/2025 Perjantai | ▲ 08:19 2.2m | ▼ 18:12 0.6m | 07:16 | 18:20 | 21:28 | 09:37 | |||
18/01/2025 Lauantai | ▲ 09:01 2m | ▼ 18:20 0.8m | 07:16 | 18:21 | 22:17 | 10:10 | |||
19/01/2025 Sunnuntai | ▲ 09:42 1.8m | ▼ 18:15 0.9m | ▲ 23:50 1.2m | 07:16 | 18:22 | 23:06 | 10:41 | ||
20/01/2025 Maanantai | ▼ 03:25 1.1m | ▲ 10:28 1.5m | ▼ 17:52 1.1m | ▲ 23:44 1.4m | 07:16 | 18:22 | 23:53 | 11:12 | |
21/01/2025 Tiistai | ▼ 06:11 1.1m | ▲ 11:28 1.3m | ▼ 17:04 1.1m | 07:16 | 18:23 | 11:43 |
Tide from Hai-k'ou (Hoihow) (9.47km from Xiuying Beach)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More