Rooster Rock Oregon, Yhdysvallat Fanit: 7 | Aika: 16h23 27/01 UTC-8 | Päiväaika: 07h31 vastaanottaja 17h12
Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
28/01/2025 Tiistai | ▼ 01:53 -0.1m | ▲ 06:46 0.4m | ▼ 09:08 0.4m | ▲ 10:34 0.4m | 07:36 | 17:11 | 07:36 | 16:13 | |
▼ 13:56 0.2m | ▲ 18:08 0.6m | ||||||||
29/01/2025 Keskiviikko | ▼ 02:35 -0.1m | ▲ 07:29 0.4m | ▼ 14:41 0.2m | ▲ 18:59 0.6m | 07:34 | 17:13 | 08:08 | 17:33 | |
30/01/2025 Torstai | ▼ 03:16 -0.1m | ▲ 08:10 0.5m | ▼ 15:26 0.2m | ▲ 19:48 0.6m | 07:33 | 17:14 | 08:34 | 18:53 | |
31/01/2025 Perjantai | ▼ 03:56 -0.1m | ▲ 08:49 0.5m | ▼ 16:11 0.2m | ▲ 20:37 0.6m | 07:32 | 17:16 | 08:55 | 20:13 | |
Helmikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Lauantai | ▼ 04:35 0m | ▲ 09:28 0.6m | ▼ 17:00 0.1m | ▲ 21:26 0.6m | 07:31 | 17:17 | 09:15 | 21:32 | |
02/02/2025 Sunnuntai | ▼ 05:15 0m | ▲ 10:07 0.6m | ▼ 17:51 0.1m | ▲ 22:17 0.5m | 07:30 | 17:19 | 09:33 | 22:52 | |
03/02/2025 Maanantai | ▼ 05:57 0.1m | ▲ 10:48 0.6m | ▼ 18:47 0.1m | ▲ 23:10 0.5m | 07:28 | 17:20 | 09:53 | ||
04/02/2025 Tiistai | ▼ 06:44 0.1m | ▲ 11:32 0.6m | ▼ 19:49 0.1m | 07:27 | 17:22 | 10:16 | 00:12 | ||
05/02/2025 Keskiviikko | ▲ 00:06 0.4m | ▼ 04:02 0.2m | ▲ 05:27 0.2m | ▼ 07:41 0.2m | 07:26 | 17:23 | 10:44 | 01:34 | |
▲ 12:19 0.6m | ▼ 20:54 0m | ||||||||
06/02/2025 Torstai | ▲ 01:10 0.4m | ▼ 04:20 0.3m | ▲ 06:26 0.3m | ▼ 08:46 0.2m | 07:25 | 17:25 | 11:19 | 02:54 | |
▲ 13:10 0.6m | ▼ 21:58 0m | ||||||||
07/02/2025 Perjantai | ▲ 02:21 0.3m | ▼ 04:42 0.3m | ▲ 07:11 0.3m | ▼ 09:53 0.3m | 07:23 | 17:26 | 12:06 | 04:10 | |
▲ 14:06 0.6m | ▼ 22:59 0m | ||||||||
08/02/2025 Lauantai | ▲ 03:45 0.3m | ▼ 05:02 0.3m | ▲ 07:51 0.4m | ▼ 10:57 0.2m | 07:22 | 17:28 | 13:05 | 05:15 | |
▲ 15:06 0.6m | ▼ 23:55 -0.1m | ||||||||
09/02/2025 Sunnuntai | ▲ 08:29 0.4m | ▼ 11:56 0.2m | ▲ 16:07 0.6m | 07:20 | 17:29 | 14:14 | 06:06 | ||
10/02/2025 Maanantai | ▼ 00:47 -0.1m | ▲ 09:06 0.4m | ▼ 12:50 0.2m | ▲ 17:06 0.6m | 07:19 | 17:30 | 16:42 | 06:45 | |
11/02/2025 Tiistai | ▼ 01:34 -0.1m | ▲ 09:39 0.4m | ▼ 13:40 0.2m | ▲ 18:00 0.6m | 07:18 | 17:32 | 16:42 | 07:15 | |
12/02/2025 Keskiviikko | ▼ 02:19 -0.1m | ▲ 07:40 0.4m | ▼ 09:04 0.4m | ▲ 10:03 0.4m | 07:16 | 17:33 | 17:54 | 07:37 | |
▼ 14:28 0.1m | ▲ 18:49 0.5m | ||||||||
13/02/2025 Torstai | ▼ 03:00 -0.1m | ▲ 08:03 0.5m | ▼ 15:14 0.1m | ▲ 19:35 0.5m | 07:15 | 17:35 | 19:02 | 07:56 | |
14/02/2025 Perjantai | ▼ 03:40 0m | ▲ 08:31 0.5m | ▼ 15:59 0.1m | ▲ 20:19 0.5m | 07:13 | 17:36 | 20:09 | 08:13 | |
15/02/2025 Lauantai | ▼ 04:18 0m | ▲ 09:01 0.5m | ▼ 16:43 0.1m | ▲ 21:02 0.5m | 07:12 | 17:38 | 21:13 | 08:28 | |
16/02/2025 Sunnuntai | ▼ 04:56 0.1m | ▲ 09:34 0.5m | ▼ 17:28 0.1m | ▲ 21:45 0.5m | 07:10 | 17:39 | 22:18 | 08:43 | |
17/02/2025 Maanantai | ▼ 05:33 0.1m | ▲ 10:07 0.6m | ▼ 18:15 0.1m | ▲ 22:29 0.5m | 07:08 | 17:41 | 23:23 | 08:59 | |
18/02/2025 Tiistai | ▼ 02:47 0.2m | ▲ 03:50 0.2m | ▼ 06:13 0.2m | ▲ 10:44 0.6m | 07:07 | 17:42 | 09:17 | ||
▼ 19:07 0.1m | ▲ 23:17 0.4m | ||||||||
19/02/2025 Keskiviikko | ▼ 03:06 0.2m | ▲ 05:18 0.2m | ▼ 06:59 0.2m | ▲ 11:24 0.6m | 07:05 | 17:44 | 00:30 | 09:40 | |
▼ 16:24 0.2m | ▲ 16:39 0.2m | ▼ 20:04 0.1m | |||||||
20/02/2025 Torstai | ▲ 00:08 0.4m | ▼ 03:37 0.2m | ▲ 06:22 0.3m | ▼ 07:55 0.3m | 07:03 | 17:45 | 01:37 | 10:08 | |
▲ 12:08 0.6m | ▼ 16:51 0.2m | ▲ 17:48 0.2m | ▼ 21:04 0.1m | ||||||
21/02/2025 Perjantai | ▲ 01:06 0.4m | ▼ 04:11 0.2m | ▲ 07:09 0.3m | ▼ 09:00 0.3m | 07:02 | 17:46 | 02:45 | 10:44 | |
▲ 12:58 0.5m | ▼ 17:37 0.2m | ▲ 18:32 0.2m | ▼ 22:05 0.1m | ||||||
22/02/2025 Lauantai | ▲ 02:11 0.3m | ▼ 04:49 0.3m | ▲ 07:48 0.4m | ▼ 10:05 0.3m | 07:00 | 17:48 | 03:48 | 11:33 | |
▲ 13:54 0.5m | ▼ 18:46 0.2m | ▲ 18:53 0.2m | ▼ 23:01 0m | ||||||
23/02/2025 Sunnuntai | ▲ 03:20 0.3m | ▼ 05:33 0.3m | ▲ 08:24 0.4m | ▼ 11:03 0.3m | 06:58 | 17:49 | 04:43 | 12:34 | |
▲ 14:54 0.5m | ▼ 23:53 0m | ||||||||
24/02/2025 Maanantai | ▲ 04:27 0.3m | ▼ 06:26 0.3m | ▲ 08:57 0.4m | ▼ 11:57 0.3m | 06:57 | 17:51 | 05:29 | 13:46 | |
▲ 15:55 0.5m | |||||||||
25/02/2025 Tiistai | ▼ 00:40 0m | ▲ 05:26 0.4m | ▼ 07:37 0.3m | ▲ 09:24 0.4m | 06:55 | 17:52 | 06:05 | 16:27 | |
▼ 12:46 0.2m | ▲ 16:55 0.6m | ||||||||
26/02/2025 Keskiviikko | ▼ 01:24 -0.1m | ▲ 06:14 0.4m | ▼ 13:32 0.2m | ▲ 17:50 0.6m | 06:53 | 17:53 | 06:34 | 16:27 | |
27/02/2025 Torstai | ▼ 02:05 -0.1m | ▲ 06:57 0.5m | ▼ 14:17 0.1m | ▲ 18:44 0.6m | 06:51 | 17:55 | 06:57 | 17:49 | |
28/02/2025 Perjantai | ▼ 02:46 -0.1m | ▲ 07:36 0.5m | ▼ 15:03 0.1m | ▲ 19:35 0.6m | 06:50 | 17:56 | 07:18 | 19:10 | |
Tide from Vancouver, Columbia River, Washington (dubious accuracy) (36.73km from Rooster Rock)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More