Joulukuu 2024 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
28/12/2024 Lauantai | ▲ 06:04 1m 67 | ▼ 12:36 0.3m 68 | ▲ 18:20 0.8m 70 | 06:54 | 17:24 | 04:53 | 15:20 | ||
29/12/2024 Sunnuntai | ▼ 00:17 0.2m 71 | ▲ 06:48 1m 73 | ▼ 13:21 0.2m 74 | ▲ 19:05 0.9m 75 | 06:55 | 17:25 | 05:52 | 16:11 | |
30/12/2024 Maanantai | ▼ 01:01 0.2m 76 | ▲ 07:31 1.1m 77 | ▼ 14:04 0.2m 78 | ▲ 19:50 0.9m 79 | 06:55 | 17:26 | 06:50 | 17:09 | |
31/12/2024 Tiistai | ▼ 01:46 0.2m 80 | ▲ 08:13 1.1m | ▼ 14:46 0.2m | ▲ 20:32 0.9m | 06:55 | 17:26 | 07:44 | 19:17 | |
Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Keskiviikko | ▼ 02:29 0.2m | ▲ 08:54 1.1m | ▼ 15:24 0.2m | ▲ 21:17 0.9m | 06:55 | 17:27 | 08:33 | 19:17 | |
02/01/2025 Torstai | ▼ 03:15 0.2m | ▲ 09:37 1.1m | ▼ 16:06 0.2m | ▲ 22:02 0.9m | 06:56 | 17:28 | 09:15 | 20:21 | |
03/01/2025 Perjantai | ▼ 04:05 0.2m | ▲ 10:22 1.1m | ▼ 16:49 0.1m | ▲ 22:51 1m | 06:56 | 17:28 | 09:54 | 21:24 | |
04/01/2025 Lauantai | ▼ 04:57 0.2m | ▲ 11:09 1m | ▼ 17:33 0.1m | ▲ 23:43 1m | 06:56 | 17:29 | 10:29 | 22:26 | |
05/01/2025 Sunnuntai | ▼ 05:54 0.2m | ▲ 12:01 1m | ▼ 18:21 0.1m | 06:56 | 17:30 | 11:02 | 23:27 | ||
06/01/2025 Maanantai | ▲ 00:38 1m | ▼ 06:56 0.2m | ▲ 12:56 0.9m | ▼ 19:13 0.1m | 06:56 | 17:30 | 11:35 | ||
07/01/2025 Tiistai | ▲ 01:38 1m | ▼ 08:03 0.2m | ▲ 13:57 0.9m | ▼ 20:09 0.1m | 06:57 | 17:31 | 12:10 | 00:30 | |
08/01/2025 Keskiviikko | ▲ 02:41 1m | ▼ 09:13 0.2m | ▲ 15:02 0.8m | ▼ 21:09 0.1m | 06:57 | 17:32 | 12:48 | 01:34 | |
09/01/2025 Torstai | ▲ 03:47 1m | ▼ 10:21 0.2m | ▲ 16:07 0.8m | ▼ 22:11 0.1m | 06:57 | 17:33 | 13:32 | 02:40 | |
10/01/2025 Perjantai | ▲ 04:51 1m | ▼ 11:25 0.2m | ▲ 17:11 0.8m | ▼ 23:12 0.1m | 06:57 | 17:33 | 14:22 | 03:48 | |
11/01/2025 Lauantai | ▲ 05:51 1.1m | ▼ 12:23 0.2m | ▲ 18:10 0.8m | 06:57 | 17:34 | 15:19 | 04:55 | ||
12/01/2025 Sunnuntai | ▼ 00:09 0.1m | ▲ 06:46 1.1m | ▼ 13:16 0.1m | ▲ 19:04 0.9m | 06:57 | 17:35 | 16:21 | 05:57 | |
13/01/2025 Maanantai | ▼ 01:03 0.1m | ▲ 07:37 1.1m | ▼ 14:04 0.1m | ▲ 19:54 0.9m | 06:57 | 17:36 | 17:25 | 06:53 | |
14/01/2025 Tiistai | ▼ 01:54 0.1m | ▲ 08:24 1.1m | ▼ 14:48 0.1m | ▲ 20:41 0.9m | 06:57 | 17:36 | 19:29 | 07:41 | |
15/01/2025 Keskiviikko | ▼ 02:42 0.1m | ▲ 09:07 1.1m | ▼ 15:29 0.1m | ▲ 21:26 0.9m | 06:57 | 17:37 | 19:29 | 08:22 | |
16/01/2025 Torstai | ▼ 03:28 0.1m | ▲ 09:48 1m | ▼ 16:09 0.1m | ▲ 22:09 0.9m | 06:57 | 17:38 | 20:26 | 08:57 | |
17/01/2025 Perjantai | ▼ 04:13 0.2m | ▲ 10:26 1m | ▼ 16:46 0.2m | ▲ 22:50 0.9m | 06:57 | 17:39 | 21:20 | 09:29 | |
18/01/2025 Lauantai | ▼ 04:57 0.2m | ▲ 11:05 0.9m | ▼ 17:22 0.2m | ▲ 23:32 0.9m | 06:56 | 17:40 | 22:12 | 09:57 | |
19/01/2025 Sunnuntai | ▼ 05:43 0.2m | ▲ 11:44 0.9m | ▼ 17:59 0.2m | 06:56 | 17:40 | 23:03 | 10:25 | ||
20/01/2025 Maanantai | ▲ 00:15 0.9m | ▼ 06:30 0.3m | ▲ 12:25 0.8m | ▼ 18:38 0.2m | 06:56 | 17:41 | 23:54 | 10:52 | |
21/01/2025 Tiistai | ▲ 01:00 0.9m | ▼ 07:22 0.3m | ▲ 13:11 0.8m | ▼ 19:22 0.3m | 06:56 | 17:42 | 11:21 | ||
22/01/2025 Keskiviikko | ▲ 01:50 0.9m | ▼ 08:18 0.3m | ▲ 14:02 0.8m | ▼ 20:11 0.3m | 06:55 | 17:43 | 00:47 | 11:53 | |
23/01/2025 Torstai | ▲ 02:45 0.9m | ▼ 09:18 0.4m | ▲ 14:58 0.8m | ▼ 21:04 0.3m | 06:55 | 17:43 | 01:42 | 12:29 | |
24/01/2025 Perjantai | ▲ 03:42 0.9m | ▼ 10:18 0.3m | ▲ 15:57 0.8m | ▼ 22:00 0.3m | 06:55 | 17:44 | 02:39 | 13:10 | |
25/01/2025 Lauantai | ▲ 04:38 0.9m | ▼ 11:14 0.3m | ▲ 16:54 0.8m | ▼ 22:55 0.2m | 06:55 | 17:45 | 03:38 | 13:58 | |
26/01/2025 Sunnuntai | ▲ 05:31 1m | ▼ 12:05 0.3m | ▲ 17:48 0.8m | ▼ 23:47 0.2m | 06:54 | 17:46 | 04:36 | 14:54 | |
27/01/2025 Maanantai | ▲ 06:20 1m | ▼ 12:52 0.2m | ▲ 18:38 0.9m | 06:54 | 17:47 | 05:33 | 15:55 | ||
28/01/2025 Tiistai | ▼ 00:38 0.2m | ▲ 07:06 1.1m | ▼ 13:35 0.2m | ▲ 19:25 0.9m | 06:53 | 17:47 | 06:24 | 17:00 | |
Tide from Pelican Harbour, Abaco Island, Bahamas (55.73km from Bita Bay)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More