Trigg Western Australia, Australia Fanit: 797 | Aika: 09h00 22/11 UTC+8 | Päiväaika: 05h04 vastaanottaja 19h02

Marraskuu 2024 Vuoroveden ajankohdat, korkeudet ja kertoimet

Päivämäärä 1st Tide 2nd Tide 3rd Tide 4th Tide Kuu Auringonnousu Auringonlasku Kuunnousu Kuunlasku
22/11/2024 Perjantai 00:05 0.9m 40 11:50 0.3m 40 23:25 0.8m 40 60% 05:05 19:00 00:18 10:55
23/11/2024 Lauantai 12:14 0.3m 40 22:20 0.8m 42 53% 05:05 19:01 00:50 11:54
24/11/2024 Sunnuntai 12:30 0.4m 46 21:45 0.8m 48 47% 05:04 19:02 01:17 12:50
25/11/2024 Maanantai 12:36 0.4m 52 21:27 0.8m 54 40% 05:04 19:03 01:42 13:44
26/11/2024 Tiistai 12:31 0.4m 59 21:18 0.8m 61 33% 05:04 19:04 02:06 14:38
27/11/2024 Keskiviikko 06:09 0.5m 63 07:03 0.5m 64 12:06 0.5m 65 21:13 0.9m 67 27% 05:04 19:05 02:30 15:32
28/11/2024 Torstai 05:52 0.5m 69 21:12 0.9m 71 20% 05:03 19:06 02:56 16:28
29/11/2024 Perjantai 06:13 0.4m 73 21:15 0.9m 74 13% 05:03 19:06 03:24 17:26
30/11/2024 Lauantai 06:44 0.4m 75 21:22 1m 76 7% 05:03 19:07 03:56 18:26

Joulukuu 2024 Vuoroveden ajankohdat, korkeudet ja kertoimet

Päivämäärä 1st Tide 2nd Tide 3rd Tide 4th Tide Kuu Auringonnousu Auringonlasku Kuunnousu Kuunlasku
01/12/2024 Sunnuntai 07:20 0.3m 76 21:35 1m 76 7% 05:03 19:08 04:34 19:27
02/12/2024 Maanantai 08:02 0.3m 75 21:52 1m 73 13% 05:03 19:09 05:19 20:27
03/12/2024 Tiistai 08:47 0.3m 72 22:14 1m 69 20% 05:03 19:10 06:12 21:23
04/12/2024 Keskiviikko 09:31 0.2m 67 22:40 1m 64 27% 05:03 19:11 08:15 22:12
05/12/2024 Torstai 10:10 0.2m 62 23:07 1m 58 33% 05:03 19:11 08:15 22:56
06/12/2024 Perjantai 10:42 0.3m 57 23:32 1m 55 40% 05:03 19:12 09:21 23:33
07/12/2024 Lauantai 11:05 0.3m 54 23:43 0.9m 55 47% 05:03 19:13 10:28
08/12/2024 Sunnuntai 11:18 0.3m 56 23:02 0.8m 58 53% 05:03 19:14 11:33 00:06
09/12/2024 Maanantai 11:20 0.4m 61 21:18 0.8m 63 60% 05:03 19:15 12:39 00:36
10/12/2024 Tiistai 11:10 0.4m 68 20:25 0.8m 70 67% 05:03 19:15 13:45 01:06
11/12/2024 Keskiviikko 10:40 0.5m 75 20:13 0.9m 77 73% 05:04 19:16 14:53 01:36
12/12/2024 Torstai 05:20 0.4m 79 20:22 1m 83 80% 05:04 19:17 16:04 02:09
13/12/2024 Perjantai 05:30 0.3m 85 20:44 1m 86 87% 05:04 19:17 17:16 02:46
14/12/2024 Lauantai 06:04 0.3m 87 21:12 1.1m 87 93% 05:04 19:18 18:29 03:30
15/12/2024 Sunnuntai 06:45 0.2m 86 21:43 1.1m 85 Täysikuu 05:05 19:19 19:37 04:22
16/12/2024 Maanantai 07:31 0.2m 83 22:15 1.1m 81 93% 05:05 19:19 20:38 05:22
17/12/2024 Tiistai 08:18 0.2m 78 22:45 1.1m 74 87% 05:05 19:20 21:29 06:27
18/12/2024 Keskiviikko 09:03 0.2m 71 23:10 1m 66 80% 05:06 19:20 22:12 08:39
19/12/2024 Torstai 09:44 0.2m 63 23:23 0.9m 58 73% 05:06 19:21 22:47 08:39
20/12/2024 Perjantai 10:18 0.3m 55 23:14 0.9m 51 67% 05:07 19:22 23:16 09:41
21/12/2024 Lauantai 10:43 0.3m 49 22:30 0.8m 46 60% 05:07 19:22 23:43 10:39
22/12/2024 Sunnuntai 10:59 0.4m 44 21:37 0.8m 43 53% 05:08 19:23 11:35
23/12/2024 Maanantai 11:02 0.4m 42 21:02 0.8m 42 47% 05:08 19:23 00:07 12:29

Tide from Fremantle, Swan Rvr Entr (19.16km from Trigg)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More