Blinky Reef Lord Howe Island, New South Wales, Australia Fanit: 1 | Aika: 18h29 15/01 UTC+11 | Päiväaika: 05h33 vastaanottaja 19h33
Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
15/01/2025 Keskiviikko | ▼ 03:35 0.2m | ▲ 10:12 2m | ▼ 16:41 0.3m | ▲ 22:32 1.5m | 05:33 | 19:31 | 20:44 | 06:21 | |
16/01/2025 Torstai | ▼ 04:20 0.3m | ▲ 10:53 2m | ▼ 17:22 0.3m | ▲ 23:15 1.5m | 05:34 | 19:31 | 21:17 | 07:25 | |
17/01/2025 Perjantai | ▼ 05:03 0.3m | ▲ 11:32 1.9m | ▼ 18:01 0.3m | ▲ 23:58 1.5m | 05:35 | 19:31 | 21:45 | 08:26 | |
18/01/2025 Lauantai | ▼ 05:46 0.4m | ▲ 12:10 1.8m | ▼ 18:40 0.4m | 05:36 | 19:31 | 22:11 | 09:23 | ||
19/01/2025 Sunnuntai | ▲ 00:41 1.4m | ▼ 06:29 0.5m | ▲ 12:48 1.7m | ▼ 19:18 0.4m | 05:37 | 19:30 | 22:36 | 11:13 | |
20/01/2025 Maanantai | ▲ 01:26 1.4m | ▼ 07:15 0.6m | ▲ 13:25 1.5m | ▼ 19:57 0.5m | 05:38 | 19:30 | 23:01 | 11:13 | |
21/01/2025 Tiistai | ▲ 02:14 1.4m | ▼ 08:07 0.7m | ▲ 14:04 1.4m | ▼ 20:38 0.6m | 05:39 | 19:30 | 23:27 | 12:07 | |
22/01/2025 Keskiviikko | ▲ 03:07 1.4m | ▼ 09:08 0.8m | ▲ 14:50 1.3m | ▼ 21:24 0.6m | 05:40 | 19:29 | 23:55 | 13:02 | |
23/01/2025 Torstai | ▲ 04:04 1.4m | ▼ 10:17 0.8m | ▲ 15:46 1.3m | ▼ 22:14 0.6m | 05:41 | 19:29 | 13:59 | ||
24/01/2025 Perjantai | ▲ 05:02 1.5m | ▼ 11:25 0.8m | ▲ 16:49 1.2m | ▼ 23:05 0.6m | 05:41 | 19:28 | 00:28 | 14:58 | |
25/01/2025 Lauantai | ▲ 05:55 1.6m | ▼ 12:25 0.7m | ▲ 17:53 1.3m | ▼ 23:56 0.5m | 05:42 | 19:28 | 01:06 | 15:58 | |
26/01/2025 Sunnuntai | ▲ 06:44 1.7m | ▼ 13:15 0.7m | ▲ 18:49 1.3m | 05:43 | 19:28 | 01:52 | 16:58 | ||
27/01/2025 Maanantai | ▼ 00:45 0.5m | ▲ 07:29 1.8m | ▼ 13:59 0.5m | ▲ 19:39 1.4m | 05:44 | 19:27 | 02:46 | 17:54 | |
28/01/2025 Tiistai | ▼ 01:31 0.4m | ▲ 08:11 1.9m | ▼ 14:40 0.4m | ▲ 20:25 1.5m | 05:45 | 19:26 | 03:48 | 18:45 | |
29/01/2025 Keskiviikko | ▼ 02:17 0.3m | ▲ 08:53 2m | ▼ 15:20 0.3m | ▲ 21:10 1.5m | 05:46 | 19:26 | 04:54 | 19:29 | |
30/01/2025 Torstai | ▼ 03:02 0.2m | ▲ 09:35 2.1m | ▼ 16:00 0.3m | ▲ 21:53 1.6m | 05:47 | 19:25 | 06:03 | 20:08 | |
31/01/2025 Perjantai | ▼ 03:47 0.2m | ▲ 10:17 2.1m | ▼ 16:40 0.2m | ▲ 22:37 1.7m | 05:48 | 19:25 | 07:12 | 20:42 | |
Helmikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Lauantai | ▼ 04:33 0.2m | ▲ 11:00 2m | ▼ 17:22 0.2m | ▲ 23:22 1.7m | 05:49 | 19:24 | 08:20 | 21:13 | |
02/02/2025 Sunnuntai | ▼ 05:20 0.2m | ▲ 11:44 1.9m | ▼ 18:04 0.2m | 05:50 | 19:23 | 09:26 | 21:44 | ||
03/02/2025 Maanantai | ▲ 00:10 1.7m | ▼ 06:11 0.3m | ▲ 12:30 1.8m | ▼ 18:50 0.3m | 05:51 | 19:23 | 11:40 | 22:15 | |
04/02/2025 Tiistai | ▲ 01:02 1.6m | ▼ 07:09 0.4m | ▲ 13:20 1.6m | ▼ 19:39 0.4m | 05:52 | 19:22 | 11:40 | 22:48 | |
05/02/2025 Keskiviikko | ▲ 02:02 1.6m | ▼ 08:17 0.5m | ▲ 14:17 1.5m | ▼ 20:37 0.4m | 05:53 | 19:21 | 12:49 | 23:26 | |
06/02/2025 Torstai | ▲ 03:11 1.6m | ▼ 09:38 0.6m | ▲ 15:26 1.3m | ▼ 21:44 0.5m | 05:53 | 19:20 | 13:59 | ||
07/02/2025 Perjantai | ▲ 04:29 1.6m | ▼ 11:06 0.6m | ▲ 16:47 1.3m | ▼ 22:55 0.5m | 05:54 | 19:20 | 15:08 | 00:09 | |
08/02/2025 Lauantai | ▲ 05:46 1.7m | ▼ 12:25 0.6m | ▲ 18:06 1.3m | 05:55 | 19:19 | 16:13 | 01:00 | ||
09/02/2025 Sunnuntai | ▼ 00:03 0.4m | ▲ 06:51 1.8m | ▼ 13:28 0.5m | ▲ 19:12 1.3m | 05:56 | 19:18 | 17:10 | 01:58 | |
10/02/2025 Maanantai | ▼ 01:02 0.4m | ▲ 07:45 1.8m | ▼ 14:17 0.4m | ▲ 20:05 1.4m | 05:57 | 19:17 | 17:59 | 03:01 | |
11/02/2025 Tiistai | ▼ 01:53 0.3m | ▲ 08:31 1.9m | ▼ 14:59 0.3m | ▲ 20:50 1.5m | 05:58 | 19:16 | 18:40 | 04:07 | |
12/02/2025 Keskiviikko | ▼ 02:39 0.3m | ▲ 09:12 2m | ▼ 15:36 0.3m | ▲ 21:30 1.5m | 05:59 | 19:15 | 19:15 | 05:11 | |
13/02/2025 Torstai | ▼ 03:22 0.2m | ▲ 09:50 2m | ▼ 16:12 0.3m | ▲ 22:09 1.6m | 06:00 | 19:15 | 19:45 | 06:12 | |
14/02/2025 Perjantai | ▼ 04:02 0.3m | ▲ 10:25 1.9m | ▼ 16:45 0.3m | ▲ 22:46 1.6m | 06:01 | 19:14 | 20:12 | 07:11 | |
15/02/2025 Lauantai | ▼ 04:41 0.3m | ▲ 11:00 1.9m | ▼ 17:18 0.3m | ▲ 23:23 1.6m | 06:01 | 19:13 | 20:37 | 08:08 | |
Tide from Lord Howe Island, Tasman Sea, Australia (1.89km from Blinky Reef)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More