Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
15/01/2025 Keskiviikko | ▲ 01:09 3.1m | ▼ 07:28 0.8m | ▲ 13:25 3.4m | ▼ 20:05 0.7m | 10:34 | 13:26 | 15:19 | 11:44 | |
16/01/2025 Torstai | ▲ 01:49 3.1m | ▼ 08:07 0.9m | ▲ 14:02 3.4m | ▼ 20:43 0.7m | 10:28 | 13:32 | 17:45 | 10:56 | |
17/01/2025 Perjantai | ▲ 02:27 3m | ▼ 08:43 0.9m | ▲ 14:38 3.3m | ▼ 21:18 0.8m | 10:23 | 13:38 | 19:42 | 10:29 | |
18/01/2025 Lauantai | ▲ 03:04 2.9m | ▼ 09:16 1.1m | ▲ 15:12 3.1m | ▼ 21:51 0.9m | 10:18 | 13:44 | 21:28 | 10:08 | |
19/01/2025 Sunnuntai | ▲ 03:40 2.8m | ▼ 09:49 1.2m | ▲ 15:45 3m | ▼ 22:24 1.1m | 10:13 | 13:50 | 23:11 | 09:48 | |
20/01/2025 Maanantai | ▲ 04:17 2.7m | ▼ 10:22 1.4m | ▲ 16:20 2.8m | ▼ 22:57 1.2m | 10:07 | 13:55 | 09:28 | ||
21/01/2025 Tiistai | ▲ 04:57 2.5m | ▼ 10:59 1.5m | ▲ 16:57 2.6m | ▼ 23:33 1.3m | 10:02 | 14:01 | 02:54 | 09:05 | |
22/01/2025 Keskiviikko | ▲ 05:47 2.4m | ▼ 11:46 1.6m | ▲ 17:43 2.4m | 09:58 | 14:06 | 02:54 | 08:34 | ||
23/01/2025 Torstai | ▼ 00:18 1.4m | ▲ 06:53 2.4m | ▼ 12:49 1.7m | ▲ 18:49 2.3m | 09:53 | 14:11 | 05:37 | 07:22 | |
24/01/2025 Perjantai | ▼ 01:14 1.4m | ▲ 08:11 2.4m | ▼ 14:07 1.7m | ▲ 20:15 2.3m | 09:48 | 14:16 | 10:20 | 15:58 | |
25/01/2025 Lauantai | ▼ 02:21 1.4m | ▲ 09:21 2.5m | ▼ 15:30 1.6m | ▲ 21:32 2.4m | 09:43 | 14:22 | 10:20 | 15:58 | |
26/01/2025 Sunnuntai | ▼ 03:31 1.3m | ▲ 10:17 2.7m | ▼ 16:37 1.4m | ▲ 22:32 2.5m | 09:39 | 14:27 | 10:20 | 15:58 | |
27/01/2025 Maanantai | ▼ 04:35 1.2m | ▲ 11:04 2.9m | ▼ 17:29 1.2m | ▲ 23:22 2.7m | 09:34 | 14:32 | 10:20 | 15:58 | |
28/01/2025 Tiistai | ▼ 05:28 1m | ▲ 11:47 3.1m | ▼ 18:11 1m | 09:30 | 14:37 | 10:20 | 15:58 | ||
29/01/2025 Keskiviikko | ▲ 00:07 3m | ▼ 06:14 0.8m | ▲ 12:27 3.3m | ▼ 18:50 0.7m | 09:25 | 14:42 | 10:20 | 15:58 | |
30/01/2025 Torstai | ▲ 00:49 3.2m | ▼ 06:55 0.7m | ▲ 13:05 3.5m | ▼ 19:28 0.5m | 09:21 | 14:47 | 10:20 | 15:58 | |
31/01/2025 Perjantai | ▲ 01:29 3.3m | ▼ 07:34 0.6m | ▲ 13:43 3.6m | ▼ 20:05 0.4m | 09:16 | 14:52 | 09:43 | 18:21 | |
Helmikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Lauantai | ▲ 02:08 3.4m | ▼ 08:13 0.6m | ▲ 14:20 3.6m | ▼ 20:42 0.4m | 09:12 | 14:57 | 09:18 | 20:30 | |
02/02/2025 Sunnuntai | ▲ 02:48 3.4m | ▼ 08:52 0.6m | ▲ 14:59 3.5m | ▼ 21:22 0.4m | 09:07 | 15:01 | 08:55 | 22:37 | |
03/02/2025 Maanantai | ▲ 03:29 3.2m | ▼ 09:33 0.8m | ▲ 15:39 3.3m | ▼ 22:05 0.6m | 09:02 | 15:06 | 08:31 | ||
04/02/2025 Tiistai | ▲ 04:14 3.1m | ▼ 10:19 1m | ▲ 16:25 3.1m | ▼ 22:54 0.8m | 08:58 | 15:10 | 08:01 | 03:35 | |
05/02/2025 Keskiviikko | ▲ 05:06 2.9m | ▼ 11:14 1.2m | ▲ 17:18 2.8m | ▼ 23:52 1m | 08:54 | 15:15 | 07:08 | 03:35 | |
06/02/2025 Torstai | ▲ 06:12 2.7m | ▼ 12:25 1.3m | ▲ 18:31 2.6m | 08:49 | 15:20 | 11:44 | 11:02 | ||
07/02/2025 Perjantai | ▼ 01:05 1.1m | ▲ 07:39 2.6m | ▼ 13:57 1.4m | ▲ 20:08 2.5m | 08:45 | 15:24 | 11:44 | 11:02 | |
08/02/2025 Lauantai | ▼ 02:34 1.2m | ▲ 09:09 2.6m | ▼ 15:38 1.3m | ▲ 21:39 2.5m | 08:41 | 15:29 | 11:44 | 11:02 | |
09/02/2025 Sunnuntai | ▼ 04:01 1.2m | ▲ 10:19 2.8m | ▼ 16:57 1.1m | ▲ 22:47 2.7m | 08:36 | 15:33 | 11:44 | 11:02 | |
10/02/2025 Maanantai | ▼ 05:10 1.1m | ▲ 11:13 3m | ▼ 17:53 0.9m | ▲ 23:40 2.8m | 08:32 | 15:38 | 11:44 | 11:02 | |
11/02/2025 Tiistai | ▼ 06:02 0.9m | ▲ 11:57 3.1m | ▼ 18:38 0.7m | 08:27 | 15:42 | 11:44 | 11:02 | ||
12/02/2025 Keskiviikko | ▲ 00:23 3m | ▼ 06:44 0.8m | ▲ 12:36 3.3m | ▼ 19:15 0.6m | 08:23 | 15:46 | 15:02 | 09:23 | |
13/02/2025 Torstai | ▲ 01:01 3.1m | ▼ 07:20 0.7m | ▲ 13:11 3.4m | ▼ 19:48 0.5m | 08:19 | 15:51 | 17:07 | 08:50 | |
14/02/2025 Perjantai | ▲ 01:34 3.1m | ▼ 07:52 0.7m | ▲ 13:43 3.4m | ▼ 20:17 0.5m | 08:14 | 15:55 | 18:57 | 08:27 | |
15/02/2025 Lauantai | ▲ 02:05 3.1m | ▼ 08:20 0.8m | ▲ 14:13 3.3m | ▼ 20:43 0.6m | 08:10 | 15:59 | 20:42 | 08:06 | |
Tide from Narvik (93.56km from Medby)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More