Murrays Bay Uusi Seelanti Fanit: 20 | Aika: 16h32 28/01 UTC+13 | Päiväaika: 06h31 vastaanottaja 20h36
Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
28/01/2025 Tiistai | ▼ 00:44 0.8m | ▲ 07:50 2.5m | ▼ 13:21 0.8m | ▲ 19:57 2.5m | 06:32 | 20:34 | 04:24 | 19:56 | |
29/01/2025 Keskiviikko | ▼ 01:40 0.7m | ▲ 08:35 2.7m | ▼ 14:13 0.7m | ▲ 20:48 2.6m | 06:33 | 20:34 | 05:33 | 20:38 | |
30/01/2025 Torstai | ▼ 02:31 0.5m | ▲ 09:20 2.8m | ▼ 15:01 0.6m | ▲ 21:36 2.7m | 06:34 | 20:33 | 06:45 | 21:13 | |
31/01/2025 Perjantai | ▼ 03:18 0.4m | ▲ 10:05 2.9m | ▼ 15:48 0.5m | ▲ 22:25 2.8m | 06:35 | 20:32 | 07:58 | 21:44 | |
Helmikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Lauantai | ▼ 04:02 0.4m | ▲ 10:52 3m | ▼ 16:34 0.4m | ▲ 23:13 2.8m | 06:36 | 20:31 | 09:09 | 22:12 | |
02/02/2025 Sunnuntai | ▼ 04:47 0.3m | ▲ 11:40 3m | ▼ 17:21 0.4m | 06:37 | 20:30 | 10:20 | 22:38 | ||
03/02/2025 Maanantai | ▲ 00:02 2.9m | ▼ 05:34 0.4m | ▲ 12:29 3m | ▼ 18:09 0.4m | 06:38 | 20:30 | 11:31 | 23:06 | |
04/02/2025 Tiistai | ▲ 00:52 2.8m | ▼ 06:24 0.5m | ▲ 13:18 2.9m | ▼ 19:00 0.4m | 06:40 | 20:29 | 13:55 | 23:35 | |
05/02/2025 Keskiviikko | ▲ 01:43 2.8m | ▼ 07:21 0.6m | ▲ 14:09 2.8m | ▼ 19:53 0.5m | 06:41 | 20:28 | 13:55 | ||
06/02/2025 Torstai | ▲ 02:36 2.7m | ▼ 08:22 0.7m | ▲ 15:04 2.7m | ▼ 20:48 0.5m | 06:42 | 20:27 | 15:08 | 00:09 | |
07/02/2025 Perjantai | ▲ 03:35 2.6m | ▼ 09:25 0.8m | ▲ 16:02 2.6m | ▼ 21:47 0.6m | 06:43 | 20:26 | 16:20 | 00:49 | |
08/02/2025 Lauantai | ▲ 04:41 2.6m | ▼ 10:28 0.8m | ▲ 17:06 2.6m | ▼ 22:48 0.7m | 06:44 | 20:25 | 17:26 | 01:37 | |
09/02/2025 Sunnuntai | ▲ 05:51 2.6m | ▼ 11:32 0.8m | ▲ 18:12 2.5m | ▼ 23:52 0.7m | 06:45 | 20:24 | 18:23 | 02:34 | |
10/02/2025 Maanantai | ▲ 06:53 2.6m | ▼ 12:34 0.8m | ▲ 19:13 2.6m | 06:46 | 20:23 | 19:11 | 03:38 | ||
11/02/2025 Tiistai | ▼ 00:55 0.6m | ▲ 07:46 2.7m | ▼ 13:31 0.7m | ▲ 20:07 2.6m | 06:47 | 20:22 | 19:49 | 04:46 | |
12/02/2025 Keskiviikko | ▼ 01:50 0.6m | ▲ 08:35 2.8m | ▼ 14:21 0.7m | ▲ 20:56 2.7m | 06:48 | 20:21 | 20:21 | 05:53 | |
13/02/2025 Torstai | ▼ 02:38 0.5m | ▲ 09:19 2.8m | ▼ 15:06 0.6m | ▲ 21:42 2.7m | 06:49 | 20:19 | 20:48 | 06:58 | |
14/02/2025 Perjantai | ▼ 03:19 0.5m | ▲ 10:02 2.8m | ▼ 15:48 0.6m | ▲ 22:26 2.7m | 06:50 | 20:18 | 21:12 | 08:00 | |
15/02/2025 Lauantai | ▼ 03:58 0.5m | ▲ 10:42 2.8m | ▼ 16:26 0.6m | ▲ 23:07 2.7m | 06:51 | 20:17 | 21:34 | 09:00 | |
16/02/2025 Sunnuntai | ▼ 04:34 0.5m | ▲ 11:21 2.8m | ▼ 17:02 0.6m | ▲ 23:47 2.7m | 06:52 | 20:16 | 21:55 | 09:59 | |
17/02/2025 Maanantai | ▼ 05:11 0.6m | ▲ 11:58 2.7m | ▼ 17:39 0.6m | 06:53 | 20:15 | 22:17 | 10:56 | ||
18/02/2025 Tiistai | ▲ 00:25 2.6m | ▼ 05:48 0.7m | ▲ 12:35 2.6m | ▼ 18:15 0.7m | 06:55 | 20:14 | 22:41 | 11:54 | |
19/02/2025 Keskiviikko | ▲ 01:02 2.6m | ▼ 06:30 0.8m | ▲ 13:12 2.6m | ▼ 18:55 0.7m | 06:56 | 20:12 | 23:09 | 13:54 | |
20/02/2025 Torstai | ▲ 01:39 2.5m | ▼ 07:15 0.9m | ▲ 13:51 2.5m | ▼ 19:37 0.8m | 06:57 | 20:11 | 23:41 | 13:54 | |
21/02/2025 Perjantai | ▲ 02:20 2.4m | ▼ 08:06 0.9m | ▲ 14:34 2.4m | ▼ 20:24 0.9m | 06:58 | 20:10 | 14:56 | ||
22/02/2025 Lauantai | ▲ 03:07 2.3m | ▼ 09:01 1m | ▲ 15:22 2.3m | ▼ 21:16 0.9m | 06:59 | 20:09 | 00:20 | 15:57 | |
23/02/2025 Sunnuntai | ▲ 04:06 2.3m | ▼ 09:57 1m | ▲ 16:18 2.3m | ▼ 22:13 0.9m | 07:00 | 20:07 | 01:08 | 16:54 | |
24/02/2025 Maanantai | ▲ 05:18 2.3m | ▼ 10:56 1m | ▲ 17:23 2.3m | ▼ 23:14 0.9m | 07:01 | 20:06 | 02:05 | 17:46 | |
25/02/2025 Tiistai | ▲ 06:24 2.4m | ▼ 11:56 0.9m | ▲ 18:30 2.4m | 07:02 | 20:05 | 03:10 | 18:30 | ||
26/02/2025 Keskiviikko | ▼ 00:16 0.8m | ▲ 07:17 2.5m | ▼ 12:53 0.8m | ▲ 19:30 2.5m | 07:03 | 20:03 | 04:21 | 19:08 | |
27/02/2025 Torstai | ▼ 01:14 0.6m | ▲ 08:06 2.7m | ▼ 13:46 0.6m | ▲ 20:24 2.6m | 07:04 | 20:02 | 05:34 | 19:41 | |
28/02/2025 Perjantai | ▼ 02:06 0.5m | ▲ 08:53 2.9m | ▼ 14:35 0.5m | ▲ 21:14 2.8m | 07:05 | 20:01 | 06:48 | 20:11 | |
Tide from Murrays Bay, New Zealand (0.89km from Murrays Bay)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More