Petit Port Algeria Fanit: 128 | Aika: 17h28 26/12 UTC+1 | Päiväaika: 08h06 vastaanottaja 17h52
Joulukuu 2024 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
26/12/2024 Torstai | ▼ 04:49 0.3m 52 | ▲ 11:07 0.4m 54 | ▼ 17:23 0.2m 55 | ▲ 23:49 0.4m 57 | 08:08 | 17:51 | 03:55 | 14:20 | |
27/12/2024 Perjantai | ▼ 05:36 0.2m 58 | ▲ 11:58 0.4m 59 | ▼ 18:06 0.2m 62 | 08:08 | 17:52 | 04:56 | 14:53 | ||
28/12/2024 Lauantai | ▲ 00:38 0.4m 64 | ▼ 06:18 0.2m 65 | ▲ 12:44 0.4m 67 | ▼ 18:45 0.2m 68 | 08:09 | 17:52 | 05:59 | 15:32 | |
29/12/2024 Sunnuntai | ▲ 01:21 0.4m 70 | ▼ 06:57 0.2m 71 | ▲ 13:26 0.5m 73 | ▼ 19:22 0.2m 74 | 08:09 | 17:53 | 07:02 | 16:19 | |
30/12/2024 Maanantai | ▲ 02:01 0.5m 75 | ▼ 07:34 0.2m 76 | ▲ 14:07 0.5m 77 | ▼ 19:59 0.2m 78 | 08:09 | 17:54 | 08:01 | 17:16 | |
31/12/2024 Tiistai | ▲ 02:40 0.5m 79 | ▼ 08:12 0.2m 80 | ▲ 14:48 0.5m | ▼ 20:35 0.2m | 08:09 | 17:54 | 08:55 | 18:20 | |
Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Keskiviikko | ▲ 03:18 0.5m | ▼ 08:49 0.2m | ▲ 15:28 0.5m | ▼ 21:12 0.2m | 08:10 | 17:55 | 09:41 | 19:29 | |
02/01/2025 Torstai | ▲ 03:58 0.5m | ▼ 09:29 0.2m | ▲ 16:10 0.5m | ▼ 21:51 0.2m | 08:10 | 17:56 | 10:19 | 20:39 | |
03/01/2025 Perjantai | ▲ 04:39 0.5m | ▼ 10:11 0.2m | ▲ 16:55 0.5m | ▼ 22:32 0.2m | 08:10 | 17:57 | 10:52 | 21:49 | |
04/01/2025 Lauantai | ▲ 05:22 0.5m | ▼ 10:57 0.2m | ▲ 17:42 0.5m | ▼ 23:17 0.2m | 08:10 | 17:58 | 11:21 | 22:58 | |
05/01/2025 Sunnuntai | ▲ 06:09 0.5m | ▼ 11:49 0.2m | ▲ 18:33 0.5m | 08:10 | 17:58 | 11:48 | |||
06/01/2025 Maanantai | ▼ 00:08 0.2m | ▲ 07:01 0.5m | ▼ 12:50 0.2m | ▲ 19:30 0.4m | 08:10 | 17:59 | 12:15 | 01:16 | |
07/01/2025 Tiistai | ▼ 01:09 0.2m | ▲ 07:58 0.5m | ▼ 14:03 0.2m | ▲ 20:36 0.4m | 08:10 | 18:00 | 12:42 | 01:15 | |
08/01/2025 Keskiviikko | ▼ 02:23 0.2m | ▲ 09:04 0.5m | ▼ 15:24 0.2m | ▲ 21:50 0.4m | 08:10 | 18:01 | 13:13 | 02:26 | |
09/01/2025 Torstai | ▼ 03:43 0.2m | ▲ 10:18 0.4m | ▼ 16:38 0.2m | ▲ 23:07 0.4m | 08:10 | 18:02 | 13:50 | 03:38 | |
10/01/2025 Perjantai | ▼ 04:55 0.2m | ▲ 11:30 0.5m | ▼ 17:40 0.2m | 08:10 | 18:03 | 14:33 | 04:52 | ||
11/01/2025 Lauantai | ▲ 00:16 0.4m | ▼ 05:56 0.2m | ▲ 12:34 0.5m | ▼ 18:33 0.2m | 08:10 | 18:04 | 15:26 | 06:03 | |
12/01/2025 Sunnuntai | ▲ 01:13 0.5m | ▼ 06:49 0.2m | ▲ 13:28 0.5m | ▼ 19:19 0.2m | 08:09 | 18:05 | 16:27 | 07:08 | |
13/01/2025 Maanantai | ▲ 02:02 0.5m | ▼ 07:36 0.2m | ▲ 14:16 0.5m | ▼ 20:01 0.2m | 08:09 | 18:06 | 17:33 | 08:03 | |
14/01/2025 Tiistai | ▲ 02:45 0.5m | ▼ 08:18 0.2m | ▲ 14:59 0.5m | ▼ 20:40 0.2m | 08:09 | 18:07 | 18:42 | 08:49 | |
15/01/2025 Keskiviikko | ▲ 03:26 0.5m | ▼ 08:57 0.2m | ▲ 15:39 0.5m | ▼ 21:16 0.2m | 08:09 | 18:08 | 19:48 | 09:26 | |
16/01/2025 Torstai | ▲ 04:04 0.5m | ▼ 09:35 0.2m | ▲ 16:16 0.5m | ▼ 21:52 0.2m | 08:08 | 18:09 | 20:52 | 09:57 | |
17/01/2025 Perjantai | ▲ 04:39 0.5m | ▼ 10:12 0.2m | ▲ 16:52 0.5m | ▼ 22:28 0.2m | 08:08 | 18:10 | 21:53 | 10:23 | |
18/01/2025 Lauantai | ▲ 05:14 0.5m | ▼ 10:49 0.2m | ▲ 17:27 0.4m | ▼ 23:03 0.2m | 08:08 | 18:11 | 22:51 | 10:46 | |
19/01/2025 Sunnuntai | ▲ 05:49 0.5m | ▼ 11:28 0.2m | ▲ 18:03 0.4m | ▼ 23:41 0.2m | 08:07 | 18:12 | 23:48 | 11:08 | |
20/01/2025 Maanantai | ▲ 06:25 0.4m | ▼ 12:10 0.2m | ▲ 18:42 0.4m | 08:07 | 18:13 | 11:30 | |||
21/01/2025 Tiistai | ▼ 00:23 0.2m | ▲ 07:04 0.4m | ▼ 13:01 0.2m | ▲ 19:28 0.4m | 08:06 | 18:14 | 01:43 | 11:54 | |
22/01/2025 Keskiviikko | ▼ 01:16 0.2m | ▲ 07:50 0.4m | ▼ 14:09 0.2m | ▲ 20:26 0.4m | 08:06 | 18:15 | 01:43 | 12:19 | |
23/01/2025 Torstai | ▼ 02:28 0.3m | ▲ 08:49 0.4m | ▼ 15:31 0.2m | ▲ 21:42 0.4m | 08:05 | 18:16 | 02:42 | 12:49 | |
24/01/2025 Perjantai | ▼ 03:52 0.3m | ▲ 10:03 0.4m | ▼ 16:43 0.2m | ▲ 23:05 0.4m | 08:05 | 18:17 | 03:44 | 13:24 | |
25/01/2025 Lauantai | ▼ 05:01 0.3m | ▲ 11:19 0.4m | ▼ 17:40 0.2m | 08:04 | 18:18 | 04:47 | 14:08 | ||
26/01/2025 Sunnuntai | ▲ 00:12 0.4m | ▼ 05:56 0.2m | ▲ 12:20 0.4m | ▼ 18:27 0.2m | 08:03 | 18:19 | 05:47 | 15:01 | |
Tide from Cap Ivi (19.78km from Petit Port)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More