Isla de Ometepe Nikaragua Fanit: 121 | Aika: 11h22 30/12 UTC-6 | Päiväaika: 05h59 vastaanottaja 17h30
Joulukuu 2024 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
30/12/2024 Maanantai | ▲ 01:51 2.1m 76 | ▼ 08:25 0.2m 77 | ▲ 14:29 1.9m 78 | ▼ 20:35 0.4m 79 | 06:02 | 17:30 | 05:48 | 18:24 | |
31/12/2024 Tiistai | ▲ 02:38 2.2m 80 | ▼ 09:06 0.1m | ▲ 15:15 2m | ▼ 21:18 0.3m | 06:02 | 17:31 | 06:44 | 18:24 | |
Tammikuu 2025 Vuoroveden ajankohdat, korkeudet ja kertoimet
Päivämäärä | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Kuu | Auringonnousu | Auringonlasku | Kuunnousu | Kuunlasku |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Keskiviikko | ▲ 03:22 2.3m | ▼ 09:46 0m | ▲ 15:57 2.1m | ▼ 22:02 0.2m | 06:02 | 17:31 | 07:37 | 19:23 | |
02/01/2025 Torstai | ▲ 04:06 2.3m | ▼ 10:26 0m | ▲ 16:39 2.2m | ▼ 22:46 0.1m | 06:03 | 17:32 | 08:27 | 20:20 | |
03/01/2025 Perjantai | ▲ 04:49 2.3m | ▼ 11:07 0m | ▲ 17:22 2.2m | ▼ 23:31 0.1m | 06:03 | 17:32 | 09:13 | 21:15 | |
04/01/2025 Lauantai | ▲ 05:34 2.3m | ▼ 11:49 0m | ▲ 18:05 2.3m | 06:04 | 17:33 | 09:56 | 22:08 | ||
05/01/2025 Sunnuntai | ▼ 00:18 0.1m | ▲ 06:19 2.2m | ▼ 12:33 0m | ▲ 18:51 2.3m | 06:04 | 17:34 | 10:37 | 23:01 | |
06/01/2025 Maanantai | ▼ 01:08 0.1m | ▲ 07:07 2.1m | ▼ 13:21 0.1m | ▲ 19:40 2.3m | 06:04 | 17:34 | 11:19 | 23:55 | |
07/01/2025 Tiistai | ▼ 02:01 0.2m | ▲ 07:58 2m | ▼ 14:12 0.2m | ▲ 20:33 2.3m | 06:05 | 17:35 | 12:02 | ||
08/01/2025 Keskiviikko | ▼ 03:00 0.2m | ▲ 08:55 1.9m | ▼ 15:09 0.2m | ▲ 21:31 2.2m | 06:05 | 17:35 | 12:49 | 00:51 | |
09/01/2025 Torstai | ▼ 04:03 0.3m | ▲ 09:58 1.9m | ▼ 16:13 0.3m | ▲ 22:34 2.2m | 06:05 | 17:36 | 13:39 | 01:49 | |
10/01/2025 Perjantai | ▼ 05:10 0.3m | ▲ 11:09 1.8m | ▼ 17:22 0.4m | ▲ 23:41 2.2m | 06:05 | 17:36 | 14:35 | 02:51 | |
11/01/2025 Lauantai | ▼ 06:17 0.2m | ▲ 12:22 1.9m | ▼ 18:31 0.3m | 06:06 | 17:37 | 15:35 | 03:54 | ||
12/01/2025 Sunnuntai | ▲ 00:46 2.2m | ▼ 07:18 0.2m | ▲ 13:31 1.9m | ▼ 19:35 0.3m | 06:06 | 17:37 | 16:36 | 04:56 | |
13/01/2025 Maanantai | ▲ 01:47 2.3m | ▼ 08:12 0.1m | ▲ 14:30 2m | ▼ 20:31 0.2m | 06:06 | 17:38 | 18:34 | 05:54 | |
14/01/2025 Tiistai | ▲ 02:41 2.3m | ▼ 09:02 0m | ▲ 15:21 2.1m | ▼ 21:22 0.2m | 06:06 | 17:38 | 18:34 | 06:47 | |
15/01/2025 Keskiviikko | ▲ 03:29 2.3m | ▼ 09:47 0m | ▲ 16:06 2.2m | ▼ 22:08 0.1m | 06:06 | 17:39 | 19:28 | 07:34 | |
16/01/2025 Torstai | ▲ 04:13 2.3m | ▼ 10:29 0m | ▲ 16:47 2.2m | ▼ 22:52 0.1m | 06:07 | 17:39 | 20:17 | 08:16 | |
17/01/2025 Perjantai | ▲ 04:53 2.2m | ▼ 11:08 0m | ▲ 17:25 2.2m | ▼ 23:34 0.2m | 06:07 | 17:40 | 21:04 | 08:54 | |
18/01/2025 Lauantai | ▲ 05:30 2.2m | ▼ 11:46 0.1m | ▲ 18:01 2.2m | 06:07 | 17:40 | 21:48 | 09:30 | ||
19/01/2025 Sunnuntai | ▼ 00:14 0.2m | ▲ 06:07 2.1m | ▼ 12:23 0.2m | ▲ 18:37 2.1m | 06:07 | 17:41 | 22:32 | 10:05 | |
20/01/2025 Maanantai | ▼ 00:54 0.3m | ▲ 06:44 2m | ▼ 13:00 0.3m | ▲ 19:13 2.1m | 06:07 | 17:41 | 23:17 | 10:39 | |
21/01/2025 Tiistai | ▼ 01:35 0.4m | ▲ 07:23 1.9m | ▼ 13:37 0.4m | ▲ 19:53 2m | 06:07 | 17:42 | 11:15 | ||
22/01/2025 Keskiviikko | ▼ 02:19 0.5m | ▲ 08:06 1.7m | ▼ 14:19 0.5m | ▲ 20:36 2m | 06:07 | 17:42 | 00:03 | 11:54 | |
23/01/2025 Torstai | ▼ 03:08 0.5m | ▲ 08:55 1.7m | ▼ 15:07 0.6m | ▲ 21:26 1.9m | 06:07 | 17:43 | 00:51 | 12:36 | |
24/01/2025 Perjantai | ▼ 04:04 0.6m | ▲ 09:51 1.6m | ▼ 16:05 0.7m | ▲ 22:22 1.9m | 06:07 | 17:43 | 01:43 | 13:22 | |
25/01/2025 Lauantai | ▼ 05:07 0.6m | ▲ 10:56 1.6m | ▼ 17:12 0.7m | ▲ 23:23 1.9m | 06:07 | 17:44 | 02:38 | 14:14 | |
26/01/2025 Sunnuntai | ▼ 06:10 0.5m | ▲ 12:05 1.6m | ▼ 18:19 0.6m | 06:07 | 17:44 | 03:34 | 15:10 | ||
27/01/2025 Maanantai | ▲ 00:25 2m | ▼ 07:06 0.4m | ▲ 13:10 1.7m | ▼ 19:19 0.5m | 06:07 | 17:44 | 04:31 | 16:10 | |
28/01/2025 Tiistai | ▲ 01:22 2.1m | ▼ 07:55 0.2m | ▲ 14:05 1.9m | ▼ 20:12 0.4m | 06:07 | 17:45 | 05:27 | 18:09 | |
29/01/2025 Keskiviikko | ▲ 02:15 2.2m | ▼ 08:40 0.1m | ▲ 14:52 2.1m | ▼ 21:00 0.2m | 06:07 | 17:45 | 06:19 | 18:09 | |
30/01/2025 Torstai | ▲ 03:02 2.3m | ▼ 09:23 0m | ▲ 15:37 2.2m | ▼ 21:46 0.1m | 06:07 | 17:46 | 07:07 | 19:06 | |
Tide from San Juan del Sur (52.90km from Isla de Ometepe)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More